- 16ch/ 8ch/ 4ch 960H Real-Time Recording
- Full HD 1080p Video Out Display (HDMI)
- Various Data Storage (3 HDD, 1 eSATA, 1 DVD, iSCSI)
- RAID 1 (Option)
- Network Interface – 10/100/1G Ethernet
Enter your name :
Enter your Email Id :
Specifications
Model Name | MH1-16 | MH1-08 | MH1-04 | |
System | Time Accuracy | 5ppm (12.5sec/month) | ||
Time Sync. | NTP, GMT, DST, Time Server | |||
User | 15 Users (Admin., User1 ~ User14) | |||
Video | Input | 16 BNC | 8 BNC | 4 BNC |
Output | 1 HDMI, 1 VGA, 1 BNC | |||
Loop | 16 BNC | 8 BNC | 4 BNC | |
Spot | 1 BNC – Multi-channel (16/9/4/1) | |||
Audio | Input | 16 RCA | 8 RCA | 4 RCA |
Output | HDMI, RCA | |||
Video Recording | Resolution | 960H (960×480/576) | ||
Quality | 5 Levels | |||
Audio Recording | Compression | G.726 (ADPCM) | ||
Network | Interface | Ethernet 10/100/1G | ||
Compression | H.264 | |||
Speed | Max. Q960H 8fps/ch | |||
Resolution | Max. 960H | |||
Alarm | Pre/Post-Alarm | 5sec / 5sec~5min | ||
Motion Grid | 16 x 12 (NTSC/PAL) | |||
Input / Output | 16/4- NC/NO/EOL | 8/2 – NC/NO/EOL | 4/1 – NC/NO/EOL | |
Display | HDMI | Full HD, XGA | ||
VGA | Full HD, XGA | |||
TV | SDTV(720×480/576) | |||
External Interface |
PTZ / Keyboard | 2 RS485 – Terminal Block | ||
ATM / POS | RS232C – Terminal Block | |||
Storage | Primary, External | 3 HDD, 1 eSATA, 1 DVD, RAID1 (Option) | ||
General | OS | Embedded Linux | ||
Dimension | 430 x 86 x 270 mm | |||
Net Weight(w/o HDD) | 4Kg | |||
Power Supply | 12V/5A – Level 5 | |||
Consumption | 60Watts | |||
Operating Temp | 5 ~ 40˚C | |||
Humidity | 10 ~ 80% |
Reviews
There are no reviews yet.