- 16ch HD-IP (1080p480) Recording
- Full HD 1080p Video Out Display (HDMI)
- Data Storage (3 HDD, 1 eSATA, 1 DVD)
- RAID1/5 (Option)
- Support PoE(MH5-5416;4 PoE, MH5-5816;8 PoE)
MH5-5116
Product Description
- Network Interface – 10/100/1G Ethernet
- Network Function – DDNS, DHCP, UPNP
- User Friendly GUI & Design
- Smart Search
- Motion & Sensor Detection
- Alarm Alert Notification
- POS/ATM/Ethernet POS
- Various Network Software – VMS, RMS, Web Viewer, Mac Viewer
- Smartphone Viewer Support (Android/iPhone/iPad)
Specifications
Model Name | MH5-5416 | MH5-5816 | |
System | Time Accuracy | 5ppm (12.5sec/month) | |
Time Sync. | NTP, GMT, DST, Time Server | ||
User | 15 Users (Admin., User1 ~ User14) | ||
Camera | IP Camera | ONVIF 2.2 (Profile-S) | |
POE | 4 PoE | 8 PoE | |
Video | Input | 16 IPC | |
Display Rate | Max. 120/100fps | ||
Output Interface | HDMI, VGA, BNC | ||
Output Resolution | Full HD, XGA | ||
Spot | N/A | ||
Audio | Input Interface | 16 IPC | |
Output Interface | HDMI | ||
Video Recording | Speed | Max. 1080p 120fps | |
Resolution | 1080p, 720p, 960H | ||
Quality | Depends on IPC | ||
Bit Rate | Max. 8Mbps/Ch | ||
Audio Recording | Compression | Depends on IPC | |
Network | Interface | Ethernet 10/100/1G | |
Compression | H.264 | ||
Speed | Max. 720p 8fps/ch | ||
Resolution | Max. 1080p | ||
Alarm | Post-Alarm | 5sec~5min | |
Motion Grid | Depends on IPC | ||
Alarm Action | E-mail, Event Popup, Buzzer, Relay, PTZ Preset, Spot, Remote CMS, Front LED |
||
Input / Output | 4/1 – NC/NO/EOL | ||
Display | HDMI | Full HD, XGA | |
VGA | Full HD, XGA | ||
TV | SDTV (720×480/576) | ||
External Interface |
PTZ / Keyboard | 2 RS485 – Terminal Block | |
ATM/POS | RS232C – Terminal Block | ||
Storage | Primary, External, ODD | 3 HDD, 1 eSATA, 1 DVD | |
General | OS | Embedded Linux | |
Dimension | 430 x 86 x 270 mm | ||
Net Weight(w/o HDD) | 4Kg | ||
Power Supply | 12V/5A – Level 5 | ||
Consumption | 60Watts | ||
Operating Temp | 5 ~ 40˚C | ||
Humidity | 10 ~ 80% |
Reviews
There are no reviews yet.